| Manufacture | EPRO |
| Item No | PR9376/010-001 |
| Article number | PR9376/010-001 |
| Series | PR9376 |
| Origin | Germany (DE) |
| Dimension | 85*11*120(mm) |
| Weight | 1.1 kg |
| Customs Tariff Number | 85389091 |
| Type | Hall Effect Speed/Proximity Sensor |
Changes opposite to the parent model Opposite the parent model (magnetosensitive semiconductor resistors) the following changes arise in the technical data: Max. measuring frequency: old: 20 kHz new: 12 kHz Permissible GAP (Modulus=1) old: 1,5 mm new: 1,0 mm Supply voltage: old: 8…31,2 V new: 10…30 V